LI EXPRESS Joe
2024/2025 Roster
Coach: Joe Barry
1 | Bruno, Kristina | Sachem North HS | 2027 |
3 | Barry, Charlotte | Bellport | 2028 |
4 | Morroun, Sophia | Bellport HS | 2027 |
5 | Brink, Taylor | Sayville HS | 2027 |
9 | Morales, Kaitlyn | Ward Melville HS | 2028 |
10 | Mazzone, Marissa | Sachem North | 2028 |
13 | Benedict, Sarah | Bayport Blue Point HS | 2027 |
16 | Finkle, Kacie | Plainview-Old Bethpage HS | 2027 |
18 | Farruggia, Amber | Riverhead HS | 2027 |
20 | Urso, Addyson | Longwood HS | 2027 |
21 | Centeno, Gabrielle | Northport HS | 2027 |
27 | Russo, Teagan | Sachem North HS | 2027 |
99 | Roitberg, Allison | Sachem East HS | 2029 |


2025 Summer Season Schedule
Wounded Warrior Tournament – Long Island, NY | June 13th thru 15th |
TBD | TBD |
TBD | TBD |
TBD | TBD |
TBD | TBD |