2022/2023 Roster
Coach: Madison Rappold
7 | Aramburu, Ariana | Walt Whitman HS | 2024 |
12 | D’Andrea, Bella | Riverhead HS | 2025 |
13 | Lent, Samantha | Deer Park | 2027 |
14 | Eten, Lilah | Center Moriches HS | 2026 |
19 | Ramsaran, Vanessa | Walt Whitman HS | 2024 |
27 | Poirier, Gabriella | Patchogue-Medford HS | 2025 |
29 | Thomas, Olivia | Longwood HS | 2026 |
44 | Carnazza, Sam | To Be Updated | XXXX |
81 | Thomasson, Lauren | Connetquot HS | 2025 |
99 | Postilio, Carissa | To Be Updated | XXXX |

2023 Spring/Summer Season Schedule
June 3rd thru 4th | USSSA Ducks Sumer Splash, Long Island, NY |
June 17th thru 18th | 2023 Bluechip Father’s Day Elite College Showcase, Jackson, NJ |
July 7th thru 9th | Stop DWI Tournaments of Champions – Jackson, NJ |
July 15th thru 16th | 2023 USA Patriot Amputee Softball Fundraiser (Helping Our Wounded Warriors)- Long Island, NY |
July 22nd thru 23rd | USSSA LI Thunder Showcase, Long Island, NY |
2022 Fall Season Schedule
October 8th & 9th | Bluechip Toys for Tots Showcase – Jackson, New Jersey |
October 14th thru 16th | 2022 Newtown Rock Premier 32+ Showcase – Pennsylvania |
October 29th & 30th | Hocus Pocus Tournament – Suffolk County, New York |
-
Ariana Aramburu #7
-
Vanessa Ramsaran #19