2022/2023 Roster
Coach: Brittany Skrypek
00 | Rauch, Ashleigh | Deer Park HS | 2026 |
7 | DeLeon, Leila | Sachem North HS | 2026 |
16 | Belliard, Angeley | Deer Park | 2028 |
17 | Emanuel, Sophia | Commack | 2027 |
18 | O’Haire, Marissa | Deer Park | 2027 |
19 | Miller, Logan | Huntington | 2027 |
25 | Fitzpatrick, Leah | Deer Park HS | 2026 |
29 | Goetz, Aubrey | Deer Park HS | 2026 |
39 | Halley, Madison | Mount Sinai | 2028 |
48 | Caroddo, Sophia | Commack | 2027 |
66 | Merkle, Isabella | Deer Park | 2027 |
2022 Fall Season Schedule
October 1st & 2nd | USSSA Queen of the Hill Tournament – Long Island, NY |
October 15th & 16th | USSSA Play Pink Tournament – Long Island, NY |
October 29th & 30th | USSSA Field of Screams – Long Island, NY |